<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate opinion after UEA</title>
	<atom:link href="http://www.climatesock.com/2010/01/climate-opinion-after-uea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 04:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Do people still care about climate change? &#124; Liberal Conspiracy</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-18646</link>
		<dc:creator>Do people still care about climate change? &#124; Liberal Conspiracy</dc:creator>
		<pubDate>Tue, 20 Sep 2011 08:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-18646</guid>
		<description>[...] are becoming less worried about climate change. The UEA email release – Climategate – has been blamed, though after trial may well have been [...]</description>
		<content:encoded><![CDATA[<p>[...] are becoming less worried about climate change. The UEA email release – Climategate – has been blamed, though after trial may well have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Two years of Climate Sock -</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-18608</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Two years of Climate Sock -</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-18608</guid>
		<description>[...] people are becoming less worried about climate change. The UEA email release – Climategate – has been blamed, though after trial may well have been [...]</description>
		<content:encoded><![CDATA[<p>[...] people are becoming less worried about climate change. The UEA email release – Climategate – has been blamed, though after trial may well have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; Making the case for tackling climate change - Interesting things about public opinion</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-18161</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Making the case for tackling climate change - Interesting things about public opinion</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-18161</guid>
		<description>[...] about the IPCC and UEA. The polls around the time of the coverage of the UEA email hack suggested little change in public opinion; it wasn’t until the freezing winter that the numbers really moved (though: post hoc ergo propter [...]</description>
		<content:encoded><![CDATA[<p>[...] about the IPCC and UEA. The polls around the time of the coverage of the UEA email hack suggested little change in public opinion; it wasn’t until the freezing winter that the numbers really moved (though: post hoc ergo propter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; There may be trouble ahead -</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-2041</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; There may be trouble ahead -</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-2041</guid>
		<description>[...] strong. A poll in December ’09, when the stories about UEA emails were at their peak, showed no significant movement in agreement with climate science. Yet, another poll, in January ’10, when the UEA stories had died down, but the cold weather was [...]</description>
		<content:encoded><![CDATA[<p>[...] strong. A poll in December ’09, when the stories about UEA emails were at their peak, showed no significant movement in agreement with climate science. Yet, another poll, in January ’10, when the UEA stories had died down, but the cold weather was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Making the case for tackling climate change -</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-431</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Making the case for tackling climate change -</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-431</guid>
		<description>[...] about the IPCC and UEA. The polls around the time of the coverage of the UEA email hack suggested little change in public opinion; it wasn’t until the freezing winter that the numbers really moved (though: post hoc ergo propter [...]</description>
		<content:encoded><![CDATA[<p>[...] about the IPCC and UEA. The polls around the time of the coverage of the UEA email hack suggested little change in public opinion; it wasn’t until the freezing winter that the numbers really moved (though: post hoc ergo propter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Dancing to the wrong tune -</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-61</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Dancing to the wrong tune -</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-61</guid>
		<description>[...] the best way to measure changes over time; we should be more confident about this comparison than the comparison we saw last month, which suggested that &#8216;climategate&#8217; hadn’t had any impact on attitudes to the [...]</description>
		<content:encoded><![CDATA[<p>[...] the best way to measure changes over time; we should be more confident about this comparison than the comparison we saw last month, which suggested that &#8216;climategate&#8217; hadn’t had any impact on attitudes to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the web 10/01/09 &#8211; 16/01/09 &#124; www.the-vibe.co.uk</title>
		<link>http://www.climatesock.com/2010/01/climate-opinion-after-uea/comment-page-1/#comment-8</link>
		<dc:creator>Best of the web 10/01/09 &#8211; 16/01/09 &#124; www.the-vibe.co.uk</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=95#comment-8</guid>
		<description>[...] Climate opinion after UEA [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate opinion after UEA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

