<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Giddens right about the Climate Change paradox?</title>
	<atom:link href="http://www.climatesock.com/2009/12/is-giddens-right-about-the-climate-change-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatesock.com/2009/12/is-giddens-right-about-the-climate-change-paradox/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 04:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; Why governments are storing up trouble on climate change - Interesting things about public opinion</title>
		<link>http://www.climatesock.com/2009/12/is-giddens-right-about-the-climate-change-paradox/comment-page-1/#comment-18170</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Why governments are storing up trouble on climate change - Interesting things about public opinion</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=57#comment-18170</guid>
		<description>[...] with the same wording). But the first wave of fieldwork was conducted in April ’07, right when, as we’ve seen, interest and awareness of climate change was unusually high (at least in the UK) with increased [...]</description>
		<content:encoded><![CDATA[<p>[...] with the same wording). But the first wave of fieldwork was conducted in April ’07, right when, as we’ve seen, interest and awareness of climate change was unusually high (at least in the UK) with increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy &#187; Behind the BBC poll on climate change</title>
		<link>http://www.climatesock.com/2009/12/is-giddens-right-about-the-climate-change-paradox/comment-page-1/#comment-63</link>
		<dc:creator>Liberal Conspiracy &#187; Behind the BBC poll on climate change</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=57#comment-63</guid>
		<description>[...] guess is that the changes are caused at least as much by the cold weather. We have already seen that severe weather in November 2000 led to a spike in those considering the environment to be the [...]</description>
		<content:encoded><![CDATA[<p>[...] guess is that the changes are caused at least as much by the cold weather. We have already seen that severe weather in November 2000 led to a spike in those considering the environment to be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Why governments are storing up trouble on climate change -</title>
		<link>http://www.climatesock.com/2009/12/is-giddens-right-about-the-climate-change-paradox/comment-page-1/#comment-5</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Why governments are storing up trouble on climate change -</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=57#comment-5</guid>
		<description>[...] with the same wording). But the first wave of fieldwork was conducted in April ’07, right when, as we’ve seen, interest and awareness of climate change was unusually high (at least in the UK) with increased [...]</description>
		<content:encoded><![CDATA[<p>[...] with the same wording). But the first wave of fieldwork was conducted in April ’07, right when, as we’ve seen, interest and awareness of climate change was unusually high (at least in the UK) with increased [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

