<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Original spin distorts climate change poll</title>
	<atom:link href="http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 04:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; Climate opinion after UEA - Interesting things about public opinion</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-18169</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Climate opinion after UEA - Interesting things about public opinion</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-18169</guid>
		<description>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</description>
		<content:encoded><![CDATA[<p>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; Dancing to the wrong tune - Interesting things about public opinion</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-18167</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Dancing to the wrong tune - Interesting things about public opinion</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-18167</guid>
		<description>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</description>
		<content:encoded><![CDATA[<p>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy &#187; Behind the BBC poll on climate change</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-62</link>
		<dc:creator>Liberal Conspiracy &#187; Behind the BBC poll on climate change</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-62</guid>
		<description>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</description>
		<content:encoded><![CDATA[<p>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Dancing to the wrong tune -</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-53</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Dancing to the wrong tune -</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-53</guid>
		<description>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</description>
		<content:encoded><![CDATA[<p>[...] the BBC’s inaccurate coverage of a climate poll last year, I was ready for this to be another bit of mis-reporting ripe for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Sock &#187; Blog Archive &#187; Climate opinion after UEA -</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-52</link>
		<dc:creator>Climate Sock &#187; Blog Archive &#187; Climate opinion after UEA -</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-52</guid>
		<description>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</description>
		<content:encoded><![CDATA[<p>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public opinion following ClimateGate &#124; Climate Safety</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-7</link>
		<dc:creator>Public opinion following ClimateGate &#124; Climate Safety</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-7</guid>
		<description>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</description>
		<content:encoded><![CDATA[<p>[...] that tried to use them as evidence of growing public doubt in man-made global warming. We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy &#187; Did public opinion change after &#8216;climategate&#8217;?</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-6</link>
		<dc:creator>Liberal Conspiracy &#187; Did public opinion change after &#8216;climategate&#8217;?</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-6</guid>
		<description>[...] that tried to use them as evidence of growing public doubt in man-made global warming.  We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</description>
		<content:encoded><![CDATA[<p>[...] that tried to use them as evidence of growing public doubt in man-made global warming.  We’ve already seen the Times/Populus poll from early November – good poll, twisted beyond recognition in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickled Politics &#187; Let climate change deniers destroy the right</title>
		<link>http://www.climatesock.com/2009/11/original-spin-distorts-new-climate-change-poll/comment-page-1/#comment-3</link>
		<dc:creator>Pickled Politics &#187; Let climate change deniers destroy the right</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=28#comment-3</guid>
		<description>[...] 4 in 10 believe in evolution according to a recent poll. The % of outright creationists there is about the same as % of people here who think climate change is not driven by human [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 in 10 believe in evolution according to a recent poll. The % of outright creationists there is about the same as % of people here who think climate change is not driven by human [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

